<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily</title>
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<pubDate>Sun, 22 Jun 2008 13:52:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Brewers]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Transport Equipment]]></category>

		<category><![CDATA[Online Gaming]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[business services]]></category>

		<category><![CDATA[Pubs Operators]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia-Pacific, Europe equities see declines</title>
		<link>http://www.equities-news.com/934-asia-pacific-europe-equities-see-declines.html</link>
		<comments>http://www.equities-news.com/934-asia-pacific-europe-equities-see-declines.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:19:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Food &#038; Beverages]]></category>

		<category><![CDATA[Chemicals]]></category>

		<category><![CDATA[Stock Exchanges]]></category>

		<category><![CDATA[Construction Machinery]]></category>

		<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/934-asia-pacific-europe-equities-see-declines.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/934-asia-pacific-europe-equities-see-declines.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hang Seng adds 10.72 percent on session</title>
		<link>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</link>
		<comments>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:57:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Transport]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India&#8217;s Sensex drops 1,408 points on session</title>
		<link>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</link>
		<comments>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:25:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian markets drop for 9th straight day</title>
		<link>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</link>
		<comments>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:48:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Paper &#038; Pulp]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Property Development]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taiex gains on opposition win in parliamentary elections</title>
		<link>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</link>
		<comments>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:54:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Telecommunications]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Food &#038; Beverages]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Tobacco]]></category>

		<category><![CDATA[Computers]]></category>

		<category><![CDATA[Construction Materials]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Property Development]]></category>

		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hang Seng drops nearly 400 points</title>
		<link>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</link>
		<comments>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:03:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Steel]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Food &#038; Beverages]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Mortgage Providers]]></category>

		<category><![CDATA[Industrial Gases]]></category>

		<category><![CDATA[Pubs Operators]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Asia-Pacific markets drop on US recession worries</title>
		<link>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html</link>
		<comments>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:00:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Food &#038; Beverages]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Medical Devices]]></category>

		<category><![CDATA[Aerospace]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tokyo declines on export worries</title>
		<link>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</link>
		<comments>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:01:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Automobile Manufacturing]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Food &#038; Beverages]]></category>

		<category><![CDATA[Utilities]]></category>

		<category><![CDATA[Transport Equipment]]></category>

		<category><![CDATA[Publishing]]></category>

		<category><![CDATA[Property Development]]></category>

		<category><![CDATA[Waste Management]]></category>

		<category><![CDATA[Industrial Gases]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia-Pacific equities mixed on economic concerns</title>
		<link>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html</link>
		<comments>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:47:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Leisure]]></category>

		<category><![CDATA[Construction]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Stock Exchanges]]></category>

		<category><![CDATA[Online Gaming]]></category>

		<category><![CDATA[Industrial Gases]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
