<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Automobile Manufacturing</title>
	<atom:link href="http://www.equities-news.com/sector/automobile-manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng adds 10.72 percent on session</title>
		<link>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</link>
		<comments>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:57:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</guid>
		<description><![CDATA[


Hong Kong’s Hang Seng index saw its biggest one-day gain in a decade and its largest points gain in history on Wednesday when it added 2,332 points, or 10.72 percent, to 24,090.17 on the heels of Tuesday’s surprise interest rate cut from the US Federal Reserve.  The big gains came after the index had [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Sensex drops 1,408 points on session</title>
		<link>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</link>
		<comments>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:25:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</guid>
		<description><![CDATA[


As financial markets in the United States took the day off to celebrate the birthday of Rev. Martin Luther King Jr., equities markets in the Asia-Pacific region plunged on growing worries that the US economy is either already in or will soon enter a recession.  Markets in Hong Kong and in India dropped more [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian markets drop for 9th straight day</title>
		<link>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</link>
		<comments>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:48:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Thursday.  Among losers on the session, Australian markets were down for the 9th consecutive session, their longest losing streak in more than a decade.  The S&#038;P/ASX200 was down 0.23 percent to 5,796.1 while the Sydney Ordinaries fell 0.24 percent to 5,857.  During the [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiex gains on opposition win in parliamentary elections</title>
		<link>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</link>
		<comments>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:54:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</guid>
		<description><![CDATA[


Most Asia-Pacific equities markets were lower Monday on continuing worries that the US economy is headed for a recession.  The main exceptions were the Shanghai Composite and Taiwan’s Taiex index.  The Taiex added 1.79 percent to 8,173.41 after the opposition party managed a big win in parliamentary elections.  The Kuomintang party, which [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng drops nearly 400 points</title>
		<link>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</link>
		<comments>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:03:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were lower on Thursday on further concerns about US credit markets.  The main exception to losses was the Shanghai Composite, which added 0.38 percent to 5,456.54.  Australian indices saw the least of the losses as the S&#038;P/ASX200 fell 0.15 percent to 6,078.7 and the Sydney Ordinaries dropped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo declines on export worries</title>
		<link>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</link>
		<comments>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:01:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</guid>
		<description><![CDATA[


Most Asia-Pacific equities markets were higher on Friday.  The main exception were Tokyo’s markets, where the Topix had its worst opening day of the year in history, falling 4.32 percent to 1,411.91.  The Nikkei also saw substantial declines, dropping 4.03 percent to 14,691.41, while the Mothers market of small and mid-caps fell 4.67 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets decline after UBS takes writedowns</title>
		<link>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</link>
		<comments>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:15:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region saw declines on Monday after Swiss bank UBS (SWX: USBN; NYSE: UBS; TYO: 8657) took $10 billion in writedowns, renewing concerns that losses from the US subprime mortgage crisis have not yet seen their peak.  The major exception among losses in the region’s markets was the Shanghai [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street lower on brokerage downgrades</title>
		<link>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</link>
		<comments>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:11:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</guid>
		<description><![CDATA[


Wall Street was lower in mid-afternoon trade on Tuesday ahead of next week‘s decision on interest rates by the Federal Reserve.  The Dow Jones Industrial average was 0.13 percent lower to 13,297.66 while the Nasdaq Composite was down 0.26 percent to 2,630.22 and the S&#038;P 500 had dropped 0.33 percent to 1,467.62.  Declines [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets see gains</title>
		<link>http://www.equities-news.com/921-european-markets-see-gains.html</link>
		<comments>http://www.equities-news.com/921-european-markets-see-gains.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:23:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/921-european-markets-see-gains.html</guid>
		<description><![CDATA[


European equities markets were up Tuesday as they bounced back from Monday’s declines.  The FTSE Eurofirst 300 was up 1.16 percent to 1,479.71.  Madrid’s IBEX gained 1.03 percent to 15,700 while the Paris CAC-40 was 1.36 percent higher to 5,506.58 and the Dax added 1.58 percent to 7,630.31.  Car and truck makers [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/921-european-markets-see-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
