<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Biotechnology</title>
	<atom:link href="http://www.equities-news.com/sector/biotechnology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carmakers lower, miners higher in Tokyo</title>
		<link>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html</link>
		<comments>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:41:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html</guid>
		<description><![CDATA[


Tokyo’s markets were mixed on Monday.  The Nikkei 225 added 0.16 percent to 17,358.15, but the Topix index dropped 0.12 percent to 1,657.44 and the Mothers market was down 1.57 percent to 867.62.  Carmakers were lower after HSBC Holdings said that Toyota (TYO: 7203.T; NYSE: TM; LSE: TYT) will likely see profits weaken [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Composite 1.56 percent higher after new record</title>
		<link>http://www.equities-news.com/879-shanghai-composite-156-percent-higher-after-new-record.html</link>
		<comments>http://www.equities-news.com/879-shanghai-composite-156-percent-higher-after-new-record.html#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:19:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Sporting Goods]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/879-shanghai-composite-156-percent-higher-after-new-record.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Thursday, with the Shanghai Composite adding 1.56 percent to 5,393.66 as it fell back slightly after reaching a new record high during the day.  The gains came after reports that the Chinese government will soon launch trade in stock index futures.  Other regional markets [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/879-shanghai-composite-156-percent-higher-after-new-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers mostly higher on Wall Street</title>
		<link>http://www.equities-news.com/839-retailers-mostly-higher-on-wall-street.html</link>
		<comments>http://www.equities-news.com/839-retailers-mostly-higher-on-wall-street.html#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:59:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/839-retailers-mostly-higher-on-wall-street.html</guid>
		<description><![CDATA[


Asia-Pacific equities markets were mostly higher on Thursday.  In Australia, the Sydney Ordinaries added 0.58 percent to 6,400.1.  Among other Asian markets, Singapore’s Straits Times Index was 0.82 percent higher to 3,600.75, while the Hang Seng index gained 0.89 percent to 22,809.02 in Hong Kong.  In India, the Sensex was up 1.22 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/839-retailers-mostly-higher-on-wall-street.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro strength hurts European carmakers</title>
		<link>http://www.equities-news.com/838-euro-strength-hurts-european-carmakers.html</link>
		<comments>http://www.equities-news.com/838-euro-strength-hurts-european-carmakers.html#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:51:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/838-euro-strength-hurts-european-carmakers.html</guid>
		<description><![CDATA[


Equities markets in Asia and the Pacific region were lower on Wednesday, with many disturbed by overnight declines on Wall Street.  In Australia, the Sydney Ordinaries were 0.54 percent lower to 6,363.2, while in India the Sensex fell 0.66 percent to 14,910.62.  Declines were even bigger elsewhere as the Straits Times index in [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/838-euro-strength-hurts-european-carmakers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities markets make gains</title>
		<link>http://www.equities-news.com/817-equities-markets-make-gains.html</link>
		<comments>http://www.equities-news.com/817-equities-markets-make-gains.html#comments</comments>
		<pubDate>Mon, 11 Jun 2007 18:04:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/817-equities-markets-make-gains.html</guid>
		<description><![CDATA[


Global equities markets were higher on Monday after last weekâ€™s losses.  Asian markets were no exception.  In India, the Sensex added 0.14 percent to 14,083.41.  In Hong Kong, the Straits Times index was 0.52 percent higher to 20,615.49, while the Straits Times index in Singapore was up 1.34 percent to 3,545.46.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/817-equities-markets-make-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US carmakers mixed on reports</title>
		<link>http://www.equities-news.com/685-us-carmakers-mixed-on-reports.html</link>
		<comments>http://www.equities-news.com/685-us-carmakers-mixed-on-reports.html#comments</comments>
		<pubDate>Fri, 26 Jan 2007 21:01:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/us-carmakers-mixed-on-reports-685/</guid>
		<description><![CDATA[The New York equities markets were lower at midday on Friday and seemed determined to close out the week with losses as well.  The Dow Jones Industrial Average was down 0.3 percent at mid-session to 12,468.11, down 0.8 percent on the week and even on the year.  The Nasdaq Composite dropped 0.2 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/685-us-carmakers-mixed-on-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco, oil sectors see declines</title>
		<link>http://www.equities-news.com/515-tobacco-oil-sectors-see-declines.html</link>
		<comments>http://www.equities-news.com/515-tobacco-oil-sectors-see-declines.html#comments</comments>
		<pubDate>Tue, 31 Oct 2006 19:54:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/tobacco-oil-sectors-see-declines-515/</guid>
		<description><![CDATA[Wall Street was flat to slightly lower at mid-session on Tuesday on new data showing that US consumer confidence dropped to 105.4 in October, down from a revised reading of 105.9 in September.  The Dow Jones Industrial Average was 0.3 percent lower to 12,048.71, while the Nasdaq Composite was virtually flat after losing only [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/515-tobacco-oil-sectors-see-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa down despite higher profits</title>
		<link>http://www.equities-news.com/479-alcoa-down-despite-higher-profits.html</link>
		<comments>http://www.equities-news.com/479-alcoa-down-despite-higher-profits.html#comments</comments>
		<pubDate>Wed, 11 Oct 2006 19:52:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/alcoa-down-despite-higher-profits-479/</guid>
		<description><![CDATA[The New York equities markets were mixed at midday on Wednesday after the release of some mixed earnings reports.  The Dow Jones Industrial Average and the S&#038;P 500 were each 0.2 percent lower, to 11,842.04 and 1,351.44, while the Nasdaq Composite was 0.1 percent higher to 2,316.78.
Alcoa dropped 5.7 percent to $26.69 after it [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/479-alcoa-down-despite-higher-profits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sees losses on European fine</title>
		<link>http://www.equities-news.com/311-microsoft-sees-losses-on-european-fine.html</link>
		<comments>http://www.equities-news.com/311-microsoft-sees-losses-on-european-fine.html#comments</comments>
		<pubDate>Wed, 12 Jul 2006 21:04:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/microsoft-sees-losses-on-european-fine-311/</guid>
		<description><![CDATA[The New York equities markets were lower at midday on Wednesday after the technology sector declined on a fine charged to Microsoft by European regulators.  The Dow Jones Industrial Average and the S&#038;P 500 were each 0.3 percent lower, to 11,097.07 and 1,268.31 respectively.  The Nasdaq Composite had dropped 0.8 percent to 2,112.71.
Microsoft [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/311-microsoft-sees-losses-on-european-fine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York markets up on quarterly reports</title>
		<link>http://www.equities-news.com/127-new-york-markets-up-on-quarterly-reports.html</link>
		<comments>http://www.equities-news.com/127-new-york-markets-up-on-quarterly-reports.html#comments</comments>
		<pubDate>Wed, 12 Apr 2006 21:21:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aircraft Manufacturers]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/new-york-markets-up-on-quarterly-reports-127/</guid>
		<description><![CDATA[At midday on Wednesday, the New York equities markets had made back some of Tuesdayâ€™s losses, helped out by good news on the trade deficit and out of several corporations.  The Dow Jones Industrial Average was at 11,123.24 by mid-session, a gain of 0.3 percent, and the S&#038;P 500 had gained 0.1 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/127-new-york-markets-up-on-quarterly-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
