<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Cameras</title>
	<atom:link href="http://www.equities-news.com/sector/cameras/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia equities climb as Europe, US see declines</title>
		<link>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html</link>
		<comments>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:15:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region were higher on Monday, helped by healthy sales on “Black Friday” in the United States, the traditional beginning of the Christmas shopping season and the traditional day when retailers turn to profit for the year.  The exception to gains in the region came on the Shanghai Composite, [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York markets close lower</title>
		<link>http://www.equities-news.com/918-new-york-markets-close-lower.html</link>
		<comments>http://www.equities-news.com/918-new-york-markets-close-lower.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:45:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/918-new-york-markets-close-lower.html</guid>
		<description><![CDATA[


Wall Street closed lower on mixed signals concerning the subprime crisis.  While Bears Stearns’ (NYSE: BSC) CFO said that his company will take $1.2 billion in write downs in the fourth quarter, less than had been feared, HSBC (LSE: HSBA; NYSE: HBC; Euronext: HSBC; SEHK: 005) warned that it will have to write down [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/918-new-york-markets-close-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks down in Europe</title>
		<link>http://www.equities-news.com/914-banks-down-in-europe.html</link>
		<comments>http://www.equities-news.com/914-banks-down-in-europe.html#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:24:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/914-banks-down-in-europe.html</guid>
		<description><![CDATA[


Europe’s markets saw declines on Thursday as banks were lower.  The FTSE Eurofirst 300 dropped 1.55 percent to 1,570.92.  The IBEX was down 0.82 percent to 15,759.6 while the Dax dropped 1.73 percent to 7,880.85 and the CAC-40 fell 2 percent to 5,730.92.  Banks were at the top of the loser boards [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/914-banks-down-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car, truck makers gain on bids rumors</title>
		<link>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</link>
		<comments>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:52:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</guid>
		<description><![CDATA[


European markets were mixed Thursday, with more losers than gainers.  The gainer was Madrid’s IBEX, which added 0.5 percent to 15,507.1.  Elsewhere, the pan-European FTSE Eurofirst 300 was down 0.78 percent to 1,572.92.  In Frankfurt, the Dax dropped 0.8 percent to 7,921.4.  The Paris CAC-40 fell 0.89 percent to 5,767.24.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets in losses after holiday</title>
		<link>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</link>
		<comments>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:47:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower Tuesday as they reopened after Monday’s Respect for the Aged Day holiday.  The Nikkei 225 dropped 2.02 percent to 15,801.80, while the Topix index fell 2.19 percent to 1,510.95 and the Mothers market was 2.64 percent lower to 620.42.  Banks were lower on continuing fallout from Northern Rock’s (LSE: [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third day for Hang Seng closing highs</title>
		<link>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html</link>
		<comments>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:55:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html</guid>
		<description><![CDATA[


Most equities markets in the Asia Pacific region saw gains on Friday.  The major exception in Asia was India’s Sensex, which dropped 0.07 percent to 15,603.8.  The Shanghai Composite added 0.73 percent to 5,312.18, while the Straits Times index was up 1.02 percent to 3,536.4.  The Sydney Ordinaries gained 1.14 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs data hurts Asia-Pacific markets</title>
		<link>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html</link>
		<comments>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:19:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Monday, with losers outnumbering gainers.  Many markets were hurt by news that there were fewer jobs in the United States in August as well as on new data showing that Japan’s economy contracted by an annualized rate of 1.2 percent in the second quarter of [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Composite down over 2 percent</title>
		<link>http://www.equities-news.com/880-shanghai-composite-down-over-2-percent.html</link>
		<comments>http://www.equities-news.com/880-shanghai-composite-down-over-2-percent.html#comments</comments>
		<pubDate>Fri, 07 Sep 2007 18:08:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/880-shanghai-composite-down-over-2-percent.html</guid>
		<description><![CDATA[


Asia-Pacific equities markets were mixed again on Friday.  In Taiwan the Taiex was up a bare 0.01 percent, or 1 point, to 9,018.08, while the Straits Times index closed at 3,488.97.  The S&#038;P/ASX200 gained 0.44 percent to 6,278.4 in Australia, while the Sydney Ordinaries added 0.5 percent to 6,296.5.  Decliners included India’s [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/880-shanghai-composite-down-over-2-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
