<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Chemicals</title>
	<atom:link href="http://www.equities-news.com/sector/chemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Tue, 17 May 2011 18:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Europe, US, Asia markets all see declines</title>
		<link>http://www.equities-news.com/2011/05/04/europe-us-asia-markets-all-see-declines/</link>
		<comments>http://www.equities-news.com/2011/05/04/europe-us-asia-markets-all-see-declines/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:01:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Asia-pacific equities]]></category>
		<category><![CDATA[Equities markets]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[London Equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/?p=1049</guid>
		<description><![CDATA[Equities markets declined in Europe Wednesday on disappointing quarterly results in the region and after new data from the Institute for Supply Management showed that the US services sector expanded at its slowest rate in eight months. The FTSE 100 was down 1.62 percent to 5,984.07 in London, while the FTSE 250 dropped 0.88 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2011/05/04/europe-us-asia-markets-all-see-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets decline on debt concerns, US data</title>
		<link>http://www.equities-news.com/2011/04/14/european-markets-decline-on-debt-concerns-us-data/</link>
		<comments>http://www.equities-news.com/2011/04/14/european-markets-decline-on-debt-concerns-us-data/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:25:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Asia-pacific equities]]></category>
		<category><![CDATA[Equities markets]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[London Equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/?p=1010</guid>
		<description><![CDATA[European equities markets were lower Thursday as investors worried about the region’s debt crisis on the possibility that Greece and Portugal might need to reschedule their debt payments, while US data showed that first-time unemployment claims were up there last week and that producer prices are up even when volatile food and fuel costs are [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2011/04/14/european-markets-decline-on-debt-concerns-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific, Europe equities see declines</title>
		<link>http://www.equities-news.com/2008/01/28/asia-pacific-europe-equities-see-declines/</link>
		<comments>http://www.equities-news.com/2008/01/28/asia-pacific-europe-equities-see-declines/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 23:19:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/934-asia-pacific-europe-equities-see-declines.html</guid>
		<description><![CDATA[Asia-Pacific equities markets headed lower on Monday as investors worried that not only the US economy but also the Japanese economy are headed for recession. In India, the Sensex ended the session 1.14 percent lower at 18,152.78. Taiwan’s Taiex index fell 3.28 percent to 7,845.79 while the FTSE Straits Times Index was down 3.75 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2008/01/28/asia-pacific-europe-equities-see-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia equities climb as Europe, US see declines</title>
		<link>http://www.equities-news.com/2007/11/26/asia-equities-climb-as-europe-us-see-declines/</link>
		<comments>http://www.equities-news.com/2007/11/26/asia-equities-climb-as-europe-us-see-declines/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:15:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html</guid>
		<description><![CDATA[Most equities markets in the Asia-Pacific region were higher on Monday, helped by healthy sales on “Black Friday” in the United States, the traditional beginning of the Christmas shopping season and the traditional day when retailers turn to profit for the year. The exception to gains in the region came on the Shanghai Composite, which [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/11/26/asia-equities-climb-as-europe-us-see-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street hurt by consumer sentiment, quarterly results</title>
		<link>http://www.equities-news.com/2007/10/30/wall-street-hurt-by-consumer-sentiment-quarterly-results/</link>
		<comments>http://www.equities-news.com/2007/10/30/wall-street-hurt-by-consumer-sentiment-quarterly-results/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:09:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tiremakers]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html</guid>
		<description><![CDATA[Wall Street was lower in afternoon trade on Tuesday ahead of Wednesday’s decision on interest rates by the Federal Reserve and after the Conference Board reported that consumer confidence was down in October, to its lowest level in two years. More disappointing corporate results did not help matters. The Dow Jones Industrial Average was 0.2 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/10/30/wall-street-hurt-by-consumer-sentiment-quarterly-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global markets lower again on subprime worries</title>
		<link>http://www.equities-news.com/2007/10/24/global-markets-lower-again-on-subprime-worries/</link>
		<comments>http://www.equities-news.com/2007/10/24/global-markets-lower-again-on-subprime-worries/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:05:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/908-global-markets-lower-again-on-subprime-worries.html</guid>
		<description><![CDATA[Most Asian markets were lower on Wednesday, worried by a report that investment bank Merrill Lynch (NYSE: MER; TYO: 8675) will likely write down $2.5 billion more in the third quarter than previously estimated, adding to concerns over the effect of the subprime crisis. The bank had previously estimated it would write down around $5 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/10/24/global-markets-lower-again-on-subprime-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities sector gains in Europe</title>
		<link>http://www.equities-news.com/2007/10/16/utilities-sector-gains-in-europe/</link>
		<comments>http://www.equities-news.com/2007/10/16/utilities-sector-gains-in-europe/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/903-utilities-sector-gains-in-europe.html</guid>
		<description><![CDATA[Most equities markets in Europe were lower Tuesday, but Madrid’s IBEX was up as it added 0.61 percent to 15,279.70. The FTSE Eurofirst 300 was 0.77 percent lower to 1,574.68. The Dax dropped 0.09 percent to 7,962.64 in Frankfurt while the Paris CAC-40 fell 0.57 percent to 5,774.36. Utilities were higher again. Gaz de France [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/10/16/utilities-sector-gains-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmakers lower, miners higher in Tokyo</title>
		<link>http://www.equities-news.com/2007/10/15/carmakers-lower-miners-higher-in-tokyo/</link>
		<comments>http://www.equities-news.com/2007/10/15/carmakers-lower-miners-higher-in-tokyo/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:41:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html</guid>
		<description><![CDATA[Tokyo’s markets were mixed on Monday. The Nikkei 225 added 0.16 percent to 17,358.15, but the Topix index dropped 0.12 percent to 1,657.44 and the Mothers market was down 1.57 percent to 867.62. Carmakers were lower after HSBC Holdings said that Toyota (TYO: 7203.T; NYSE: TM; LSE: TYT) will likely see profits weaken in the [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/10/15/carmakers-lower-miners-higher-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities see gains in Europe</title>
		<link>http://www.equities-news.com/2007/09/26/utilities-see-gains-in-europe/</link>
		<comments>http://www.equities-news.com/2007/09/26/utilities-see-gains-in-europe/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 17:38:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/893-utilities-see-gains-in-europe.html</guid>
		<description><![CDATA[In Europe, equities markets were higher on the session. The FTSE Eurofirst 300 was 0.65 percent higher to 1,539.28. Frankfurt’s Dax was up 0.45 percent to 7,804.15, while the CAC-40 added 0.87 percent to 5,690.77 and the IBEX jumped 1.59 percent to 14,540.5 in Madrid. Utilities saw gains. In Frankkfurt, RWE (FWB: RWE) and Eon [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/09/26/utilities-see-gains-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third day for Hang Seng closing highs</title>
		<link>http://www.equities-news.com/2007/09/14/third-day-for-hang-seng-closing-highs/</link>
		<comments>http://www.equities-news.com/2007/09/14/third-day-for-hang-seng-closing-highs/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:55:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html</guid>
		<description><![CDATA[Most equities markets in the Asia Pacific region saw gains on Friday. The major exception in Asia was India’s Sensex, which dropped 0.07 percent to 15,603.8. The Shanghai Composite added 0.73 percent to 5,312.18, while the Straits Times index was up 1.02 percent to 3,536.4. The Sydney Ordinaries gained 1.14 percent to 6,315 in Australia, [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/09/14/third-day-for-hang-seng-closing-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

