<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Construction Materials</title>
	<atom:link href="http://www.equities-news.com/sector/construction-materials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taiex gains on opposition win in parliamentary elections</title>
		<link>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</link>
		<comments>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:54:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html</guid>
		<description><![CDATA[


Most Asia-Pacific equities markets were lower Monday on continuing worries that the US economy is headed for a recession.  The main exceptions were the Shanghai Composite and Taiwan’s Taiex index.  The Taiex added 1.79 percent to 8,173.41 after the opposition party managed a big win in parliamentary elections.  The Kuomintang party, which [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/930-taiex-gains-on-opposition-win-in-parliamentary-elections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets decline after UBS takes writedowns</title>
		<link>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</link>
		<comments>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:15:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region saw declines on Monday after Swiss bank UBS (SWX: USBN; NYSE: UBS; TYO: 8657) took $10 billion in writedowns, renewing concerns that losses from the US subprime mortgage crisis have not yet seen their peak.  The major exception among losses in the region’s markets was the Shanghai [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific equities end week with losses</title>
		<link>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</link>
		<comments>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:44:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</guid>
		<description><![CDATA[


Asian and Pacific region equities were lower Friday.  The Shanghai Composite was 0.12 percent lower to 5,818.05, while in Taiwan the Taiex was down 0.26 percent to 9,611.72.  Australian markets declined on losses in the banking and mining sectors.  The Sydney Ordinaries fell 0.85 percent to 6,723.3 and the S&#038;P/ASX200 dropped 0.91 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car, truck makers gain on bids rumors</title>
		<link>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</link>
		<comments>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:52:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</guid>
		<description><![CDATA[


European markets were mixed Thursday, with more losers than gainers.  The gainer was Madrid’s IBEX, which added 0.5 percent to 15,507.1.  Elsewhere, the pan-European FTSE Eurofirst 300 was down 0.78 percent to 1,572.92.  In Frankfurt, the Dax dropped 0.8 percent to 7,921.4.  The Paris CAC-40 fell 0.89 percent to 5,767.24.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets mixed to end week</title>
		<link>http://www.equities-news.com/901-european-markets-mixed-to-end-week.html</link>
		<comments>http://www.equities-news.com/901-european-markets-mixed-to-end-week.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:52:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/901-european-markets-mixed-to-end-week.html</guid>
		<description><![CDATA[


Europe&#8217;s equities markets were mixed Friday.  The Dax added 0.09 percent to 8,041.26 in Frankfurt, while Madrid’s IBEX jumped 1.07 percent to 15,261.3.  On the other hand, the FTSE Eurofirst 300 was 0.08 percent lower to 1,598.14 while the Paris CAC-40 dropped 0.32 percent to 5,843.95.  EADS (Euronext: EAD; FWB: EAD) did [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/901-european-markets-mixed-to-end-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners lead gains in London</title>
		<link>http://www.equities-news.com/897-miners-lead-gains-in-london.html</link>
		<comments>http://www.equities-news.com/897-miners-lead-gains-in-london.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:03:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/897-miners-lead-gains-in-london.html</guid>
		<description><![CDATA[


Miners led the way in London as the FTSE 100 added 0.73 percent to 6,595.8 and the FTSE 250 gained 0.18 percent to 11,390.4.  Anglo American (LSE: AAL) was up 2.92 percent to £33.43 and Antofagasta (LSE: ANTO) was 3.25 percent higher to 826p, while Kazakhmys (LSE: KAZ) turned in the best performance on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/897-miners-lead-gains-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sector lower in Europe</title>
		<link>http://www.equities-news.com/892-oil-sector-lower-in-europe.html</link>
		<comments>http://www.equities-news.com/892-oil-sector-lower-in-europe.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:10:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/892-oil-sector-lower-in-europe.html</guid>
		<description><![CDATA[


In Europe, equities markets declined on Tuesday as commodities-related shares fell with oil and metals prices.  The Eurofirst 300 fell 1.04 percent to 1,529.91.  The Dax dropped 0.24 percent to 7,769.44, while the CAC-40 was 0.89 percent lower to 5,641.59 and the IBEX was down 1.3 percent to 14,304.8.  The oil sector [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/892-oil-sector-lower-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia markets higher on miners</title>
		<link>http://www.equities-news.com/891-australia-markets-higher-on-miners.html</link>
		<comments>http://www.equities-news.com/891-australia-markets-higher-on-miners.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:37:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Plumbers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/891-australia-markets-higher-on-miners.html</guid>
		<description><![CDATA[


In Australia on Monday the Sydney Ordinaries added 1.41 percent to 6,461.1 and the S&#038;P/ASX200 was up 1.47 percent to 6,451.5.  The gains came on a report that miner BHP Billiton (ASX: BHP; NYSE: BHP; LSE: BLT) will soon say that it has found a large new deposit of gold in South Australia.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/891-australia-markets-higher-on-miners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo mixed on consumer finance sector declines</title>
		<link>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</link>
		<comments>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:51:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed Thursday, but most managed gains.  In Singapore, however, the Straits Times index dropped 1.17 percent to 3,552.46.  India’s Sensex was 0.15 percent higher to 16,347.95, while the Kospi index gained 0.33 percent to 1,908.97 in South Korea.  The Hang Seng added 0.57 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets in losses after holiday</title>
		<link>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</link>
		<comments>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:47:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower Tuesday as they reopened after Monday’s Respect for the Aged Day holiday.  The Nikkei 225 dropped 2.02 percent to 15,801.80, while the Topix index fell 2.19 percent to 1,510.95 and the Mothers market was 2.64 percent lower to 620.42.  Banks were lower on continuing fallout from Northern Rock’s (LSE: [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
