<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Consumer Finance</title>
	<atom:link href="http://www.equities-news.com/sector/consumer-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dax declines in mixed European markets</title>
		<link>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</link>
		<comments>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:55:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</guid>
		<description><![CDATA[


European markets were mixed again Tuesday, with the Dax again being the major decliner with a drop of 0.38percent to 7,777.56.  Otherwise, indices saw gains.  The FTSE Eurofirst 300 added 0.27 percent to 1,516.42, while the Paris CAC-40 gained 0.06 percent to 5,538.91 and Madrid’s IBEX was up 0.25 percent to 15,814.8.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street sees midday gains</title>
		<link>http://www.equities-news.com/907-wall-street-sees-midday-gains.html</link>
		<comments>http://www.equities-news.com/907-wall-street-sees-midday-gains.html#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:03:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/907-wall-street-sees-midday-gains.html</guid>
		<description><![CDATA[


Wall Street was up in early afternoon trade after declines earlier in the day.  The Dow Jones Industrial Average added 0.17 percent to 13,545.43, while the Nasdaq Composite gained 0.81 percent to 2,747.17. And the S&#038;P 500 was 0.23 percent higher to 1,504.04.  In the pharmaceuticals sector, Merck (NYSE: MRK) added $1.21 to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/907-wall-street-sees-midday-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific equities end week with losses</title>
		<link>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</link>
		<comments>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:44:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</guid>
		<description><![CDATA[


Asian and Pacific region equities were lower Friday.  The Shanghai Composite was 0.12 percent lower to 5,818.05, while in Taiwan the Taiex was down 0.26 percent to 9,611.72.  Australian markets declined on losses in the banking and mining sectors.  The Sydney Ordinaries fell 0.85 percent to 6,723.3 and the S&#038;P/ASX200 dropped 0.91 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities sector gains in Europe</title>
		<link>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/903-utilities-sector-gains-in-europe.html</guid>
		<description><![CDATA[


Most equities markets in Europe were lower Tuesday, but Madrid’s IBEX was up as it added 0.61 percent to 15,279.70.  The FTSE Eurofirst 300 was 0.77 percent lower to 1,574.68.  The Dax dropped 0.09 percent to 7,962.64 in Frankfurt while the Paris CAC-40 fell 0.57 percent to 5,774.36.  Utilities were higher again. [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners lead gains in London</title>
		<link>http://www.equities-news.com/897-miners-lead-gains-in-london.html</link>
		<comments>http://www.equities-news.com/897-miners-lead-gains-in-london.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:03:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/897-miners-lead-gains-in-london.html</guid>
		<description><![CDATA[


Miners led the way in London as the FTSE 100 added 0.73 percent to 6,595.8 and the FTSE 250 gained 0.18 percent to 11,390.4.  Anglo American (LSE: AAL) was up 2.92 percent to £33.43 and Antofagasta (LSE: ANTO) was 3.25 percent higher to 826p, while Kazakhmys (LSE: KAZ) turned in the best performance on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/897-miners-lead-gains-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng in another record close</title>
		<link>http://www.equities-news.com/894-hang-seng-in-another-record-close.html</link>
		<comments>http://www.equities-news.com/894-hang-seng-in-another-record-close.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 17:48:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/894-hang-seng-in-another-record-close.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets saw gains on Thursday on continuing indications that the US Federal Reserve will see the need to cut interest rates again soon after the Commerce Department there reported that durable goods orders were lower in August.  In Australia, the Sydney Ordinaries and the S&#038;P/ASX200 each rose by an identical 0.87 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/894-hang-seng-in-another-record-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets lower ahead of holiday</title>
		<link>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</link>
		<comments>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:38:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower in limited trade Friday ahead of another three-day weekend.  The Nikkei 225 was down 0.62 percent to 16,312.61, while the Topix index fell 0.94 percent to 1,552.07 and the Mothers market was 0.37 percent lower to 625.93.  Exporters were lower as the yen gained value versus the US dollar [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo mixed on consumer finance sector declines</title>
		<link>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</link>
		<comments>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:51:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed Thursday, but most managed gains.  In Singapore, however, the Straits Times index dropped 1.17 percent to 3,552.46.  India’s Sensex was 0.15 percent higher to 16,347.95, while the Kospi index gained 0.33 percent to 1,908.97 in South Korea.  The Hang Seng added 0.57 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets in losses after holiday</title>
		<link>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</link>
		<comments>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:47:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower Tuesday as they reopened after Monday’s Respect for the Aged Day holiday.  The Nikkei 225 dropped 2.02 percent to 15,801.80, while the Topix index fell 2.19 percent to 1,510.95 and the Mothers market was 2.64 percent lower to 620.42.  Banks were lower on continuing fallout from Northern Rock’s (LSE: [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
