<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Energy</title>
	<atom:link href="http://www.equities-news.com/sector/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hang Seng adds 10.72 percent on session</title>
		<link>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</link>
		<comments>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:57:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html</guid>
		<description><![CDATA[


Hong Kong’s Hang Seng index saw its biggest one-day gain in a decade and its largest points gain in history on Wednesday when it added 2,332 points, or 10.72 percent, to 24,090.17 on the heels of Tuesday’s surprise interest rate cut from the US Federal Reserve.  The big gains came after the index had [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/933-hang-seng-adds-1072-percent-on-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Asia-Pacific markets drop on US recession worries</title>
		<link>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html</link>
		<comments>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html#comments</comments>
		<pubDate>Mon, 07 Jan 2008 21:00:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region were lower on Monday as analysts and investor worried about the possibility of recession in the US.  Last week, the US Labor Department issued disappointing employment data for December, and reports from the Institute for Supply Management showed that manufacturing had contracted in the month and the [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/928-most-asia-pacific-markets-drop-on-us-recession-worries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York markets close lower</title>
		<link>http://www.equities-news.com/918-new-york-markets-close-lower.html</link>
		<comments>http://www.equities-news.com/918-new-york-markets-close-lower.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:45:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/918-new-york-markets-close-lower.html</guid>
		<description><![CDATA[


Wall Street closed lower on mixed signals concerning the subprime crisis.  While Bears Stearns’ (NYSE: BSC) CFO said that his company will take $1.2 billion in write downs in the fourth quarter, less than had been feared, HSBC (LSE: HSBA; NYSE: HBC; Euronext: HSBC; SEHK: 005) warned that it will have to write down [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/918-new-york-markets-close-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow down 1.18 percent at midday</title>
		<link>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</link>
		<comments>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 18:49:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</guid>
		<description><![CDATA[


Wall Street was significantly lower in midday trade on Friday after Wachovia (NYSE: WB) fed concerns about the credit crisis when it said it could write down as much as $1.1 billion just in October.  The Dow Jones Industrial Average was 1.18 percent lower to 13,109.48 while the Nasdaq Composite had dropped 2.1 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street sees midday gains</title>
		<link>http://www.equities-news.com/907-wall-street-sees-midday-gains.html</link>
		<comments>http://www.equities-news.com/907-wall-street-sees-midday-gains.html#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:03:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/907-wall-street-sees-midday-gains.html</guid>
		<description><![CDATA[


Wall Street was up in early afternoon trade after declines earlier in the day.  The Dow Jones Industrial Average added 0.17 percent to 13,545.43, while the Nasdaq Composite gained 0.81 percent to 2,747.17. And the S&#038;P 500 was 0.23 percent higher to 1,504.04.  In the pharmaceuticals sector, Merck (NYSE: MRK) added $1.21 to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/907-wall-street-sees-midday-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Stock Exchange in new record high</title>
		<link>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</link>
		<comments>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:54:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were mixed on Monday.  In Australia, the S&#038;P/ASX200 was 0.74 percent higher to 6,654.3 while the Sydney Ordinaries added 0.75 percent to 6,667.2.  South Korea’s Kospi index was up 0.84 percent to 2,012.82.  The Taiex index gained 1.04 percent to 8,717.17 in Taiwan, while the Shanghai Composite jumped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities see gains in Europe</title>
		<link>http://www.equities-news.com/893-utilities-see-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/893-utilities-see-gains-in-europe.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 17:38:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/893-utilities-see-gains-in-europe.html</guid>
		<description><![CDATA[


In Europe, equities markets were higher on the session.  The FTSE Eurofirst 300 was 0.65 percent higher to 1,539.28.  Frankfurt’s Dax was up 0.45 percent to 7,804.15, while the CAC-40 added 0.87 percent to 5,690.77 and the IBEX jumped 1.59 percent to 14,540.5 in Madrid.  Utilities saw gains.  In Frankkfurt, RWE [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/893-utilities-see-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil sector lower in Europe</title>
		<link>http://www.equities-news.com/892-oil-sector-lower-in-europe.html</link>
		<comments>http://www.equities-news.com/892-oil-sector-lower-in-europe.html#comments</comments>
		<pubDate>Tue, 25 Sep 2007 18:10:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/892-oil-sector-lower-in-europe.html</guid>
		<description><![CDATA[


In Europe, equities markets declined on Tuesday as commodities-related shares fell with oil and metals prices.  The Eurofirst 300 fell 1.04 percent to 1,529.91.  The Dax dropped 0.24 percent to 7,769.44, while the CAC-40 was 0.89 percent lower to 5,641.59 and the IBEX was down 1.3 percent to 14,304.8.  The oil sector [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/892-oil-sector-lower-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets lower ahead of holiday</title>
		<link>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</link>
		<comments>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:38:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower in limited trade Friday ahead of another three-day weekend.  The Nikkei 225 was down 0.62 percent to 16,312.61, while the Topix index fell 0.94 percent to 1,552.07 and the Mothers market was 0.37 percent lower to 625.93.  Exporters were lower as the yen gained value versus the US dollar [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
