<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Financial Services</title>
	<atom:link href="http://www.equities-news.com/sector/financial-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hang Seng drops nearly 400 points</title>
		<link>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</link>
		<comments>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:03:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were lower on Thursday on further concerns about US credit markets.  The main exception to losses was the Shanghai Composite, which added 0.38 percent to 5,456.54.  Australian indices saw the least of the losses as the S&#038;P/ASX200 fell 0.15 percent to 6,078.7 and the Sydney Ordinaries dropped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets decline after UBS takes writedowns</title>
		<link>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</link>
		<comments>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:15:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region saw declines on Monday after Swiss bank UBS (SWX: USBN; NYSE: UBS; TYO: 8657) took $10 billion in writedowns, renewing concerns that losses from the US subprime mortgage crisis have not yet seen their peak.  The major exception among losses in the region’s markets was the Shanghai [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow down 1.18 percent at midday</title>
		<link>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</link>
		<comments>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 18:49:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</guid>
		<description><![CDATA[


Wall Street was significantly lower in midday trade on Friday after Wachovia (NYSE: WB) fed concerns about the credit crisis when it said it could write down as much as $1.1 billion just in October.  The Dow Jones Industrial Average was 1.18 percent lower to 13,109.48 while the Nasdaq Composite had dropped 2.1 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street hurt by consumer sentiment, quarterly results</title>
		<link>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html</link>
		<comments>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:09:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tiremakers]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html</guid>
		<description><![CDATA[


Wall Street was lower in afternoon trade on Tuesday ahead of Wednesday’s decision on interest rates by the Federal Reserve and after the Conference Board reported that consumer confidence was down in October, to its lowest level in two years.  More disappointing corporate results did not help matters.  The Dow Jones Industrial Average [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car, truck makers gain on bids rumors</title>
		<link>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</link>
		<comments>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:52:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</guid>
		<description><![CDATA[


European markets were mixed Thursday, with more losers than gainers.  The gainer was Madrid’s IBEX, which added 0.5 percent to 15,507.1.  Elsewhere, the pan-European FTSE Eurofirst 300 was down 0.78 percent to 1,572.92.  In Frankfurt, the Dax dropped 0.8 percent to 7,921.4.  The Paris CAC-40 fell 0.89 percent to 5,767.24.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street mixed as quarterly reports begin</title>
		<link>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html</link>
		<comments>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:16:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html</guid>
		<description><![CDATA[


Wall Street was mixed in midday trade after bad news from Boeing, a forecast on home sales for the year that was revised downward, and warnings from more than one company.  The Dow Jones Industrial Average was 0.74 percent lower to 14,060.32 as it lost nearly all of the 120 points it gained on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Stock Exchange in new record high</title>
		<link>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</link>
		<comments>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:54:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were mixed on Monday.  In Australia, the S&#038;P/ASX200 was 0.74 percent higher to 6,654.3 while the Sydney Ordinaries added 0.75 percent to 6,667.2.  South Korea’s Kospi index was up 0.84 percent to 2,012.82.  The Taiex index gained 1.04 percent to 8,717.17 in Taiwan, while the Shanghai Composite jumped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners lead gains in London</title>
		<link>http://www.equities-news.com/897-miners-lead-gains-in-london.html</link>
		<comments>http://www.equities-news.com/897-miners-lead-gains-in-london.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:03:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/897-miners-lead-gains-in-london.html</guid>
		<description><![CDATA[


Miners led the way in London as the FTSE 100 added 0.73 percent to 6,595.8 and the FTSE 250 gained 0.18 percent to 11,390.4.  Anglo American (LSE: AAL) was up 2.92 percent to £33.43 and Antofagasta (LSE: ANTO) was 3.25 percent higher to 826p, while Kazakhmys (LSE: KAZ) turned in the best performance on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/897-miners-lead-gains-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia markets higher on miners</title>
		<link>http://www.equities-news.com/891-australia-markets-higher-on-miners.html</link>
		<comments>http://www.equities-news.com/891-australia-markets-higher-on-miners.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:37:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Plumbers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/891-australia-markets-higher-on-miners.html</guid>
		<description><![CDATA[


In Australia on Monday the Sydney Ordinaries added 1.41 percent to 6,461.1 and the S&#038;P/ASX200 was up 1.47 percent to 6,451.5.  The gains came on a report that miner BHP Billiton (ASX: BHP; NYSE: BHP; LSE: BLT) will soon say that it has found a large new deposit of gold in South Australia.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/891-australia-markets-higher-on-miners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
