<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Insurance</title>
	<atom:link href="http://www.equities-news.com/sector/insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Sensex drops 1,408 points on session</title>
		<link>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</link>
		<comments>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:25:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html</guid>
		<description><![CDATA[


As financial markets in the United States took the day off to celebrate the birthday of Rev. Martin Luther King Jr., equities markets in the Asia-Pacific region plunged on growing worries that the US economy is either already in or will soon enter a recession.  Markets in Hong Kong and in India dropped more [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/932-indias-sensex-drops-1408-points-on-session.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street lower on brokerage downgrades</title>
		<link>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</link>
		<comments>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:11:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</guid>
		<description><![CDATA[


Wall Street was lower in mid-afternoon trade on Tuesday ahead of next week‘s decision on interest rates by the Federal Reserve.  The Dow Jones Industrial average was 0.13 percent lower to 13,297.66 while the Nasdaq Composite was down 0.26 percent to 2,630.22 and the S&#038;P 500 had dropped 0.33 percent to 1,467.62.  Declines [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow down 1.18 percent at midday</title>
		<link>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</link>
		<comments>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 18:49:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</guid>
		<description><![CDATA[


Wall Street was significantly lower in midday trade on Friday after Wachovia (NYSE: WB) fed concerns about the credit crisis when it said it could write down as much as $1.1 billion just in October.  The Dow Jones Industrial Average was 1.18 percent lower to 13,109.48 while the Nasdaq Composite had dropped 2.1 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks down in Europe</title>
		<link>http://www.equities-news.com/914-banks-down-in-europe.html</link>
		<comments>http://www.equities-news.com/914-banks-down-in-europe.html#comments</comments>
		<pubDate>Thu, 01 Nov 2007 18:24:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/914-banks-down-in-europe.html</guid>
		<description><![CDATA[


Europe’s markets saw declines on Thursday as banks were lower.  The FTSE Eurofirst 300 dropped 1.55 percent to 1,570.92.  The IBEX was down 0.82 percent to 15,759.6 while the Dax dropped 1.73 percent to 7,880.85 and the CAC-40 fell 2 percent to 5,730.92.  Banks were at the top of the loser boards [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/914-banks-down-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms see gains in Europe</title>
		<link>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:14:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</guid>
		<description><![CDATA[


Europe’s markets saw gains on Thursday.  The FTSE Eurofirst 300 was up 1 percent to 1,565.18.  Madrid’s IBEX added 1.02 percent to 15,386, while the Dax gained 1.32 percent to 7,932.44 and the Paris CAC-40 jumped 1.51 percent to 5,760.3.  Telecommunications utilities did well on the day after France Telecom (Euronext: FTE; [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific equities end week with losses</title>
		<link>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</link>
		<comments>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:44:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</guid>
		<description><![CDATA[


Asian and Pacific region equities were lower Friday.  The Shanghai Composite was 0.12 percent lower to 5,818.05, while in Taiwan the Taiex was down 0.26 percent to 9,611.72.  Australian markets declined on losses in the banking and mining sectors.  The Sydney Ordinaries fell 0.85 percent to 6,723.3 and the S&#038;P/ASX200 dropped 0.91 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street mixed as quarterly reports begin</title>
		<link>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html</link>
		<comments>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:16:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html</guid>
		<description><![CDATA[


Wall Street was mixed in midday trade after bad news from Boeing, a forecast on home sales for the year that was revised downward, and warnings from more than one company.  The Dow Jones Industrial Average was 0.74 percent lower to 14,060.32 as it lost nearly all of the 120 points it gained on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/899-wall-street-mixed-as-quarterly-reports-begin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets in mixed trade</title>
		<link>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</link>
		<comments>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:29:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</guid>
		<description><![CDATA[


Shares in the Asia-Pacific region were mixed Wednesday.  Gainers included Taiwan’s Taiex index, which was 0.8 percent higher to 9,700.07.  The Kospi index was up 2.62 percent to 2,014.09 in South Korea, while the Shanghai Composite gained 2.64  percent to 5,552.3.  In India, the Sensex was up 2.99 percent to 17,847.04. [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
