<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Luxury Goods</title>
	<atom:link href="http://www.equities-news.com/sector/luxury-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carmakers lower, miners higher in Tokyo</title>
		<link>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html</link>
		<comments>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:41:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html</guid>
		<description><![CDATA[


Tokyo’s markets were mixed on Monday.  The Nikkei 225 added 0.16 percent to 17,358.15, but the Topix index dropped 0.12 percent to 1,657.44 and the Mothers market was down 1.57 percent to 867.62.  Carmakers were lower after HSBC Holdings said that Toyota (TYO: 7203.T; NYSE: TM; LSE: TYT) will likely see profits weaken [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/902-carmakers-lower-miners-higher-in-tokyo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers mixed in Europe</title>
		<link>http://www.equities-news.com/876-retailers-mixed-in-europe.html</link>
		<comments>http://www.equities-news.com/876-retailers-mixed-in-europe.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 21:45:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/876-retailers-mixed-in-europe.html</guid>
		<description><![CDATA[


European markets were higher again Friday, helped by talk of a plan to allow the US Federal Housing Authority to guarantee loans for delinquent subprime mortgage holders so that they can refinance their loans at better rates and avoid foreclosure, on the theory that the plan will help relieve chaos in the mortgage marked and [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/876-retailers-mixed-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US homebuilders lower on new home sales data</title>
		<link>http://www.equities-news.com/828-us-homebuilders-lower-on-new-home-sales-data.html</link>
		<comments>http://www.equities-news.com/828-us-homebuilders-lower-on-new-home-sales-data.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:14:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/828-us-homebuilders-lower-on-new-home-sales-data.html</guid>
		<description><![CDATA[


The majority of Asia-Pacific equities markets saw losses on Tuesday.  The Sensex was an exception, but even there the gain was only 0.09 percent to 14,501.08.  In Hong Kong, the Hang Seng index was 0.09 percent lower to 21,803.57.  The Sydney Ordinaries dropped 0.33 percent to 5,337.3 in Australia.  The big [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/828-us-homebuilders-lower-on-new-home-sales-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia and New York Equities mixed; Europe sees declines</title>
		<link>http://www.equities-news.com/825-asia-and-new-york-equities-mixed-europe-sees-declines.html</link>
		<comments>http://www.equities-news.com/825-asia-and-new-york-equities-mixed-europe-sees-declines.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 18:23:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/825-asia-and-new-york-equities-mixed-europe-sees-declines.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Thursday.  The Straits Times index in Singapore dropped 0.11 percent to 3,633.88, while the Sydney Ordinaries fell 0.31 percent to 6,401.5.  In Seoul, however, the Kospi index added 0.6 percent to 1,794.24 as shipbuilders saw significant gains and on privatization moves within the finance [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/825-asia-and-new-york-equities-mixed-europe-sees-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good employment report helps Tokyo equities</title>
		<link>http://www.equities-news.com/806-good-employment-report-helps-tokyo-equities.html</link>
		<comments>http://www.equities-news.com/806-good-employment-report-helps-tokyo-equities.html#comments</comments>
		<pubDate>Tue, 29 May 2007 18:14:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/806-good-employment-report-helps-tokyo-equities.html</guid>
		<description><![CDATA[


Most Asian and Pacific equities markets were higher on Tuesday.  The main exception was the Hang Seng index in Hong Kong, which dropped 0.29 percent to 20,469.59.  Elsewhere, the Straits Times index in Singapore added 0.36 percent to 3,527.08, while in India the Sensex was up 0.77 percent to 14,508.21 and in Australia [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/806-good-employment-report-helps-tokyo-equities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endemol adds 1.6 percent despite bids rumor denial</title>
		<link>http://www.equities-news.com/675-endemol-adds-16-percent-despite-bids-rumor-denial.html</link>
		<comments>http://www.equities-news.com/675-endemol-adds-16-percent-despite-bids-rumor-denial.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 20:53:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/endemol-adds-16-percent-despite-bids-rumor-denial-675/</guid>
		<description><![CDATA[In Europe on Tuesday the FTSE Eurofirst 300 was nearly steady, losing only 0.21 points to end the session at 1,513.31 as big losses for Alcatel-Lucent balanced gains in other sectors.
Alcatel-Lucent dropped 8.5 percent to â‚¬10.02 after having lost as much as 12 percent in earlier trade.  The manufacturer of telecommunications equipment issued a [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/675-endemol-adds-16-percent-despite-bids-rumor-denial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hurt European airlines, chemicals companies</title>
		<link>http://www.equities-news.com/670-oil-prices-hurt-european-airlines-chemicals-companies.html</link>
		<comments>http://www.equities-news.com/670-oil-prices-hurt-european-airlines-chemicals-companies.html#comments</comments>
		<pubDate>Mon, 22 Jan 2007 22:31:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Luxury Goods]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/oil-prices-hurt-european-airlines-chemicals-companies-670/</guid>
		<description><![CDATA[In Europe on Monday, the FTSE Eurofirst 300 dropped 0.4 percent on the session to close at 1,525.97 after being unable to hold on to gains earlier in the day.
In the automobile manufacturing sector, DaimlerChrysler was 0.6 percent lower to â‚¬48.51 despite an upgrade of its target share price from â‚¬50 to â‚¬55 from JP [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/670-oil-prices-hurt-european-airlines-chemicals-companies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norsk Hydro adds 20.3 percent this week</title>
		<link>http://www.equities-news.com/620-norsk-hydro-adds-203-percent-this-week.html</link>
		<comments>http://www.equities-news.com/620-norsk-hydro-adds-203-percent-this-week.html#comments</comments>
		<pubDate>Fri, 22 Dec 2006 19:51:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/norsk-hydro-adds-203-percent-this-week-620/</guid>
		<description><![CDATA[The FTSE Eurofirst 300 dropped 1.1 percent to 1,472.65 during the week as trade was light as the Christmas holiday approached.
Among the losers on the week was the Spanish construction sector.  Sacyr-Vallehermoso, which dropped 7.4 percent to â‚¬46 after it said it has taken a bank loan of â‚¬5.175 billion to pay for its [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/620-norsk-hydro-adds-203-percent-this-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury goods sector gains on Christmas hopes</title>
		<link>http://www.equities-news.com/617-617.html</link>
		<comments>http://www.equities-news.com/617-617.html#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:44:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/617-617/</guid>
		<description><![CDATA[After gains early in the session, the FTSE Eurofirst 300 ended at 1,4479, a decline of 0.2 percent.  Several sectors contributed to the decline.
Still, there were gainers on the session.  In the luxury goods sector, Swatch Group added 0.8 percent to SFr54.00, while Richemont, which owns the Cartier brand of watches, gained 3 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/617-617.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone up on broker comments</title>
		<link>http://www.equities-news.com/556-danone-up-on-broker-comments.html</link>
		<comments>http://www.equities-news.com/556-danone-up-on-broker-comments.html#comments</comments>
		<pubDate>Tue, 21 Nov 2006 21:28:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/danone-up-on-broker-comments-556/</guid>
		<description><![CDATA[The FTSE Eurofirst 300 added 0.1 percent to 1,468.30 on Tuesday on light trade.
Among gainers on the day was Alitalia, which gained 3 percent to â‚¬0.986 on speculation that the Italian airline could hook up with international carriers.
Consumer goods company Henkel was 3.8 percent higher to â‚¬112.28 on a target share price upgrade from Merrill [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/556-danone-up-on-broker-comments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
