<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Machinery Manufacturing</title>
	<atom:link href="http://www.equities-news.com/sector/machinery-manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Tue, 17 May 2011 18:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>London equities see gains despite declines in retail sector</title>
		<link>http://www.equities-news.com/2011/03/30/london-equities-see-gains-despite-declines-in-retail-sector/</link>
		<comments>http://www.equities-news.com/2011/03/30/london-equities-see-gains-despite-declines-in-retail-sector/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:41:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Asia-pacific equities]]></category>
		<category><![CDATA[Equities markets]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[London Equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/?p=971</guid>
		<description><![CDATA[European equities markets were mostly higher despite some declines on continuing worries about debt problems in the region. The FTSE 100 added 0.19 percent to 5,943.34 in London, while the FTSE 250 was up 0.31 percent to 11,672.6, with retailers lower, miners and banks mixed, and the energy, insurance and utilities sectors mostly higher on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2011/03/30/london-equities-see-gains-despite-declines-in-retail-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders, banks higher in New York</title>
		<link>http://www.equities-news.com/2007/08/08/homebuilders-banks-higher-in-new-york/</link>
		<comments>http://www.equities-news.com/2007/08/08/homebuilders-banks-higher-in-new-york/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:08:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/858-homebuilders-banks-higher-in-new-york.html</guid>
		<description><![CDATA[The New York equities markets were higher in early afternoon trade on Wednesday, with the Dow Jones Industrial Average up 0.84 percent to 13,617.78. The Nasdaq Composite was 1.92 percent higher to 2,610.69, while the S&#038;P 500 had added 1.15 percent to 1,493.72. The gains came on comments from the Federal Reserve on Tuesday that [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/08/08/homebuilders-banks-higher-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders decline in London</title>
		<link>http://www.equities-news.com/2007/07/09/homebuilders-decline-in-london/</link>
		<comments>http://www.equities-news.com/2007/07/09/homebuilders-decline-in-london/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 18:25:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/836-homebuilders-decline-in-london.html</guid>
		<description><![CDATA[Equities markets in the Asia-Pacific region were higher on Monday, with some closing on multi-year highs. Both the Taiex index in Taiwan and the Nikkei 225 in Tokyo closed at their highest levels in 7 years. The Taiex added 1.98 percent to 9,369.84 on gains in the semiconductors sector, while the Nikkei gained 0.7 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/07/09/homebuilders-decline-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets recover after Wednesday declines</title>
		<link>http://www.equities-news.com/2007/05/31/markets-recover-after-wednesday-declines/</link>
		<comments>http://www.equities-news.com/2007/05/31/markets-recover-after-wednesday-declines/#comments</comments>
		<pubDate>Thu, 31 May 2007 18:00:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/810-markets-recover-after-wednesday-declines.html</guid>
		<description><![CDATA[Equities markets in Asia and the Pacific were higher on Thursday. The Straits Times index in Singapore added 0.47 percent to 3,511.13. In India, the Sensex gained 0.92 percent to 14,544.46, while in Australia the Sydney Ordinaries were 1.12 percent higher to 6,341.8. The Hang Seng index in Hong Kong closed at 20,634.47, a gain [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/05/31/markets-recover-after-wednesday-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK homebuilders see declines</title>
		<link>http://www.equities-news.com/2007/05/25/uk-homebuilders-see-declines/</link>
		<comments>http://www.equities-news.com/2007/05/25/uk-homebuilders-see-declines/#comments</comments>
		<pubDate>Fri, 25 May 2007 18:35:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/805-uk-homebuilders-see-declines.html</guid>
		<description><![CDATA[Global equities markets were mixed on Friday as both the UK and US markets prepare for a three-day weekend. Most Asian markets were lower on the session, with the main exception being the Sensex, which added 0.85 percent to 14,338.45 in India. In Australia, the Sydney Ordinaries dropped 0.4 percent to 6,273.3. The Straits Times [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/05/25/uk-homebuilders-see-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street up at midday on inflation data, rates hopes</title>
		<link>http://www.equities-news.com/2007/05/15/wall-street-up-at-midday-on-inflation-data-rates-hopes/</link>
		<comments>http://www.equities-news.com/2007/05/15/wall-street-up-at-midday-on-inflation-data-rates-hopes/#comments</comments>
		<pubDate>Tue, 15 May 2007 18:09:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Toymakers]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/797-wall-street-up-at-midday-on-inflation-data-rates-hopes.html</guid>
		<description><![CDATA[Most Asian and Pacific equities markets were lower on Tuesday. The exception was the Straits Times index in Singapore, which added 0.42 percent to 3,475.08 by the close. Elsewhere, the Sensex dropped 0.26 percent to 6,297.3 in India, while in Hong Kong the Hang Seng index fell 0.53 percent to 20,868.15 after huge gains on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/05/15/wall-street-up-at-midday-on-inflation-data-rates-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroepan and US markets mixed as Asia sees gains</title>
		<link>http://www.equities-news.com/2007/05/09/euroepan-and-us-markets-mixed-as-asia-sees-gains/</link>
		<comments>http://www.equities-news.com/2007/05/09/euroepan-and-us-markets-mixed-as-asia-sees-gains/#comments</comments>
		<pubDate>Wed, 09 May 2007 18:35:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/793-euroepan-and-us-markets-mixed-as-asia-sees-gains.html</guid>
		<description><![CDATA[Equities markets in Asia and the Pacific were higher on the day Wednesday, while European and US markets were mixed. In Australia, the Sydney Ordinaries added 0.59 percent to close at 6338, another new record. In India, the Sensex ended the session at 13,781.51, a gain of 0.12 percent. The Straits Times index in Singapore [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/05/09/euroepan-and-us-markets-mixed-as-asia-sees-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets decline on session</title>
		<link>http://www.equities-news.com/2007/04/11/european-markets-decline-on-session/</link>
		<comments>http://www.equities-news.com/2007/04/11/european-markets-decline-on-session/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 18:40:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Railroads]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/779-european-markets-decline-on-session.html</guid>
		<description><![CDATA[Equities markets in the Asia and Pacific region were mixed on Wednesday. Both the Sensex in India and the Sydney Ordinaries in Australia dropped 0.05 percent on the session, to 13,183.24 and 6,136.1 respectively. The Straits Times index in Singapore was 0.16 percent higher to 3,420.62, while the Hang Seng index in Hong Kong added [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/04/11/european-markets-decline-on-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFE gains on news of talks with Hyundai Steel</title>
		<link>http://www.equities-news.com/2007/01/29/jfe-gains-on-news-of-talks-with-hyundai-steel/</link>
		<comments>http://www.equities-news.com/2007/01/29/jfe-gains-on-news-of-talks-with-hyundai-steel/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:16:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/jfe-gains-on-news-of-talks-with-hyundai-steel-691/</guid>
		<description><![CDATA[In Tokyo on Monday the Nikkei 225 and the Topix index each added 0.3 percent on the session, to close at 17,470.46 and 1,733.59 respectively. Export-focused sectors benefited as the yen weakened versus the US dollar. The machinery sector gained 1.4 percent as a whole, with Komatsu ending 3.4 percent higher to Â¥2,560. The steel [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/01/29/jfe-gains-on-news-of-talks-with-hyundai-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo steelmakers see losses</title>
		<link>http://www.equities-news.com/2007/01/05/tokyo-steelmakers-see-losses/</link>
		<comments>http://www.equities-news.com/2007/01/05/tokyo-steelmakers-see-losses/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 21:10:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Machinery Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/tokyo-steelmakers-see-losses-636/</guid>
		<description><![CDATA[The Tokyo equities markets were lower on Friday as trade volumes were low ahead of another holiday weekend. The Nikkei 225 dropped 1.51 percent to 17,091.51, while the Topix index was 1.4 percent lower to 1,675.33. The automobile manufacturing sector saw losses as investors took profits after recent gains. Toyota was down 2.4 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/2007/01/05/tokyo-steelmakers-see-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

