<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Manufacturing</title>
	<atom:link href="http://www.equities-news.com/sector/manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian markets drop for 9th straight day</title>
		<link>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</link>
		<comments>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:48:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Thursday.  Among losers on the session, Australian markets were down for the 9th consecutive session, their longest losing streak in more than a decade.  The S&#038;P/ASX200 was down 0.23 percent to 5,796.1 while the Sydney Ordinaries fell 0.24 percent to 5,857.  During the [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/931-australian-markets-drop-for-9th-straight-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng drops nearly 400 points</title>
		<link>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</link>
		<comments>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:03:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were lower on Thursday on further concerns about US credit markets.  The main exception to losses was the Shanghai Composite, which added 0.38 percent to 5,456.54.  Australian indices saw the least of the losses as the S&#038;P/ASX200 fell 0.15 percent to 6,078.7 and the Sydney Ordinaries dropped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global equities drop on inflation fears</title>
		<link>http://www.equities-news.com/925-global-equities-drop-on-inflation-fears.html</link>
		<comments>http://www.equities-news.com/925-global-equities-drop-on-inflation-fears.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:49:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/925-global-equities-drop-on-inflation-fears.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were lower on Monday on fears that growing inflation in the United States will cause the Federal Reserve to hold back on further interest rate cuts at a time when the economy is continuing to slow.  The Shanghai Composite was down 2.62 percent to 4,876.76 while South Korea’s [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/925-global-equities-drop-on-inflation-fears.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng drops almost 4 percent on China reports</title>
		<link>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</link>
		<comments>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:48:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were down Monday on the expectation that banks will report further losses due to exposure to the US subprime mortgage crisis.  The biggest loss among major indices came in Hong Kong, where the Hang Seng dropped 3.88 percent to 27,665.73, a loss of 1,117.68 points on the session.  The [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street mixed after interest rate decision</title>
		<link>http://www.equities-news.com/913-wall-street-mixed-after-interest-rate-decision.html</link>
		<comments>http://www.equities-news.com/913-wall-street-mixed-after-interest-rate-decision.html#comments</comments>
		<pubDate>Wed, 31 Oct 2007 19:10:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Auto Parts]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/913-wall-street-mixed-after-interest-rate-decision.html</guid>
		<description><![CDATA[


After the Federal Reserve announced that it has cut interest rates by another quarter point to 4.5 percent, New York equities markets were mixed at midafternoon after having traded uniformly higher before the decision was released.  The Dow Jones Industrial Average was up 0.21 percent on the day so far to 13,821 up again [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/913-wall-street-mixed-after-interest-rate-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng closes above 30,000 level</title>
		<link>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html</link>
		<comments>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:52:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html</guid>
		<description><![CDATA[


Asia-Pacific stocks were higher Friday.  In Hong Kong, the Hang Seng index added 1.84 percent to 30,405.22, closing over 30,000 for the first time and setting a new closing record after rising to 30,562.63 during the session for an all-time intra-day high.  Meanwhile in South Korea the Kopsi index gained 2.6 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms see gains in Europe</title>
		<link>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:14:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</guid>
		<description><![CDATA[


Europe’s markets saw gains on Thursday.  The FTSE Eurofirst 300 was up 1 percent to 1,565.18.  Madrid’s IBEX added 1.02 percent to 15,386, while the Dax gained 1.32 percent to 7,932.44 and the Paris CAC-40 jumped 1.51 percent to 5,760.3.  Telecommunications utilities did well on the day after France Telecom (Euronext: FTE; [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific equities end week with losses</title>
		<link>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</link>
		<comments>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:44:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html</guid>
		<description><![CDATA[


Asian and Pacific region equities were lower Friday.  The Shanghai Composite was 0.12 percent lower to 5,818.05, while in Taiwan the Taiex was down 0.26 percent to 9,611.72.  Australian markets declined on losses in the banking and mining sectors.  The Sydney Ordinaries fell 0.85 percent to 6,723.3 and the S&#038;P/ASX200 dropped 0.91 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/906-asia-pacific-equities-end-week-with-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car, truck makers gain on bids rumors</title>
		<link>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</link>
		<comments>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:52:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</guid>
		<description><![CDATA[


European markets were mixed Thursday, with more losers than gainers.  The gainer was Madrid’s IBEX, which added 0.5 percent to 15,507.1.  Elsewhere, the pan-European FTSE Eurofirst 300 was down 0.78 percent to 1,572.92.  In Frankfurt, the Dax dropped 0.8 percent to 7,921.4.  The Paris CAC-40 fell 0.89 percent to 5,767.24.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
