<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Mortgage Providers</title>
	<atom:link href="http://www.equities-news.com/sector/mortgage-providers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hang Seng drops nearly 400 points</title>
		<link>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</link>
		<comments>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:03:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were lower on Thursday on further concerns about US credit markets.  The main exception to losses was the Shanghai Composite, which added 0.38 percent to 5,456.54.  Australian indices saw the least of the losses as the S&#038;P/ASX200 fell 0.15 percent to 6,078.7 and the Sydney Ordinaries dropped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/929-hang-seng-drops-nearly-400-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street lower on brokerage downgrades</title>
		<link>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</link>
		<comments>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:11:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</guid>
		<description><![CDATA[


Wall Street was lower in mid-afternoon trade on Tuesday ahead of next week‘s decision on interest rates by the Federal Reserve.  The Dow Jones Industrial average was 0.13 percent lower to 13,297.66 while the Nasdaq Composite was down 0.26 percent to 2,630.22 and the S&#038;P 500 had dropped 0.33 percent to 1,467.62.  Declines [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia equities climb as Europe, US see declines</title>
		<link>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html</link>
		<comments>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:15:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region were higher on Monday, helped by healthy sales on “Black Friday” in the United States, the traditional beginning of the Christmas shopping season and the traditional day when retailers turn to profit for the year.  The exception to gains in the region came on the Shanghai Composite, [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/922-asia-equities-climb-as-europe-us-see-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European markets see gains</title>
		<link>http://www.equities-news.com/921-european-markets-see-gains.html</link>
		<comments>http://www.equities-news.com/921-european-markets-see-gains.html#comments</comments>
		<pubDate>Tue, 20 Nov 2007 21:23:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/921-european-markets-see-gains.html</guid>
		<description><![CDATA[


European equities markets were up Tuesday as they bounced back from Monday’s declines.  The FTSE Eurofirst 300 was up 1.16 percent to 1,479.71.  Madrid’s IBEX gained 1.03 percent to 15,700 while the Paris CAC-40 was 1.36 percent higher to 5,506.58 and the Dax added 1.58 percent to 7,630.31.  Car and truck makers [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/921-european-markets-see-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax declines in mixed European markets</title>
		<link>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</link>
		<comments>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:55:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</guid>
		<description><![CDATA[


European markets were mixed again Tuesday, with the Dax again being the major decliner with a drop of 0.38percent to 7,777.56.  Otherwise, indices saw gains.  The FTSE Eurofirst 300 added 0.27 percent to 1,516.42, while the Paris CAC-40 gained 0.06 percent to 5,538.91 and Madrid’s IBEX was up 0.25 percent to 15,814.8.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng drops almost 4 percent on China reports</title>
		<link>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</link>
		<comments>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:48:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were down Monday on the expectation that banks will report further losses due to exposure to the US subprime mortgage crisis.  The biggest loss among major indices came in Hong Kong, where the Hang Seng dropped 3.88 percent to 27,665.73, a loss of 1,117.68 points on the session.  The [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng closes above 30,000 level</title>
		<link>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html</link>
		<comments>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html#comments</comments>
		<pubDate>Fri, 26 Oct 2007 17:52:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html</guid>
		<description><![CDATA[


Asia-Pacific stocks were higher Friday.  In Hong Kong, the Hang Seng index added 1.84 percent to 30,405.22, closing over 30,000 for the first time and setting a new closing record after rising to 30,562.63 during the session for an all-time intra-day high.  Meanwhile in South Korea the Kopsi index gained 2.6 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/910-hang-seng-closes-above-30000-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities sector gains in Europe</title>
		<link>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:14:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/903-utilities-sector-gains-in-europe.html</guid>
		<description><![CDATA[


Most equities markets in Europe were lower Tuesday, but Madrid’s IBEX was up as it added 0.61 percent to 15,279.70.  The FTSE Eurofirst 300 was 0.77 percent lower to 1,574.68.  The Dax dropped 0.09 percent to 7,962.64 in Frankfurt while the Paris CAC-40 fell 0.57 percent to 5,774.36.  Utilities were higher again. [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/903-utilities-sector-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners lead gains in London</title>
		<link>http://www.equities-news.com/897-miners-lead-gains-in-london.html</link>
		<comments>http://www.equities-news.com/897-miners-lead-gains-in-london.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:03:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/897-miners-lead-gains-in-london.html</guid>
		<description><![CDATA[


Miners led the way in London as the FTSE 100 added 0.73 percent to 6,595.8 and the FTSE 250 gained 0.18 percent to 11,390.4.  Anglo American (LSE: AAL) was up 2.92 percent to £33.43 and Antofagasta (LSE: ANTO) was 3.25 percent higher to 826p, while Kazakhmys (LSE: KAZ) turned in the best performance on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/897-miners-lead-gains-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo mixed on consumer finance sector declines</title>
		<link>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</link>
		<comments>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 17:51:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed Thursday, but most managed gains.  In Singapore, however, the Straits Times index dropped 1.17 percent to 3,552.46.  India’s Sensex was 0.15 percent higher to 16,347.95, while the Kospi index gained 0.33 percent to 1,908.97 in South Korea.  The Hang Seng added 0.57 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/889-tokyo-mixed-on-consumer-finance-sector-declines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
