<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Online Gaming</title>
	<atom:link href="http://www.equities-news.com/sector/online-gaming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific equities mixed on economic concerns</title>
		<link>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html</link>
		<comments>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:47:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Wednesday after reports that the economies in both South Korea and Singapore are slowing and on the news that the bombing of an army bus in Colombo, Sri Lanka, had killed four.  The Straits Times index was 0.61 percent lower to 3,461.22 in Singapore on [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/926-asia-pacific-equities-mixed-on-economic-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street hurt by consumer sentiment, quarterly results</title>
		<link>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html</link>
		<comments>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:09:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tiremakers]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html</guid>
		<description><![CDATA[


Wall Street was lower in afternoon trade on Tuesday ahead of Wednesday’s decision on interest rates by the Federal Reserve and after the Conference Board reported that consumer confidence was down in October, to its lowest level in two years.  More disappointing corporate results did not help matters.  The Dow Jones Industrial Average [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/912-wall-street-hurt-by-consumer-sentiment-quarterly-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecoms see gains in Europe</title>
		<link>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</link>
		<comments>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 18:14:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/909-telecoms-see-gains-in-europe.html</guid>
		<description><![CDATA[


Europe’s markets saw gains on Thursday.  The FTSE Eurofirst 300 was up 1 percent to 1,565.18.  Madrid’s IBEX added 1.02 percent to 15,386, while the Dax gained 1.32 percent to 7,932.44 and the Paris CAC-40 jumped 1.51 percent to 5,760.3.  Telecommunications utilities did well on the day after France Telecom (Euronext: FTE; [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/909-telecoms-see-gains-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets in mixed trade</title>
		<link>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</link>
		<comments>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:29:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</guid>
		<description><![CDATA[


Shares in the Asia-Pacific region were mixed Wednesday.  Gainers included Taiwan’s Taiex index, which was 0.8 percent higher to 9,700.07.  The Kospi index was up 2.62 percent to 2,014.09 in South Korea, while the Shanghai Composite gained 2.64  percent to 5,552.3.  In India, the Sensex was up 2.99 percent to 17,847.04. [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng in another record close</title>
		<link>http://www.equities-news.com/894-hang-seng-in-another-record-close.html</link>
		<comments>http://www.equities-news.com/894-hang-seng-in-another-record-close.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 17:48:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/894-hang-seng-in-another-record-close.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets saw gains on Thursday on continuing indications that the US Federal Reserve will see the need to cut interest rates again soon after the Commerce Department there reported that durable goods orders were lower in August.  In Australia, the Sydney Ordinaries and the S&#038;P/ASX200 each rose by an identical 0.87 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/894-hang-seng-in-another-record-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia markets higher on miners</title>
		<link>http://www.equities-news.com/891-australia-markets-higher-on-miners.html</link>
		<comments>http://www.equities-news.com/891-australia-markets-higher-on-miners.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 17:37:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Plumbers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/891-australia-markets-higher-on-miners.html</guid>
		<description><![CDATA[


In Australia on Monday the Sydney Ordinaries added 1.41 percent to 6,461.1 and the S&#038;P/ASX200 was up 1.47 percent to 6,451.5.  The gains came on a report that miner BHP Billiton (ASX: BHP; NYSE: BHP; LSE: BLT) will soon say that it has found a large new deposit of gold in South Australia.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/891-australia-markets-higher-on-miners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo markets lower ahead of holiday</title>
		<link>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</link>
		<comments>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:38:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower in limited trade Friday ahead of another three-day weekend.  The Nikkei 225 was down 0.62 percent to 16,312.61, while the Topix index fell 0.94 percent to 1,552.07 and the Mothers market was 0.37 percent lower to 625.93.  Exporters were lower as the yen gained value versus the US dollar [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/890-tokyo-markets-lower-ahead-of-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng closes above 24,000 for first time</title>
		<link>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html</link>
		<comments>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:29:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Toymakers]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html</guid>
		<description><![CDATA[


Asia-Pacific equities markets were mixed again on Wednesday.  In Hong Kong, the Hang Seng closed above the 24,000 level for the first time, ending the session 0.77 percent higher to 24,069.17.  Other gainers on the day included the Shanghai Composite, which added 0.31 percent to 5,310.72 and the Straits Times index in Singapore, [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
