<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Publishing</title>
	<atom:link href="http://www.equities-news.com/sector/publishing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street ends lower despite rate cut</title>
		<link>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</link>
		<comments>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:11:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[business services]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html</guid>
		<description><![CDATA[


Wall Street was up right after the Federal Reserve announced on Wednesday that it was cutting its main interest rate by half a percentage point to 3 percent, but the markets ended the session lower.  The Dow Jones Industrial Average dropped 0.3 percent to 12.442.83 while the Nasdaq Composite was down 0.38 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/935-wall-street-ends-lower-despite-rate-cut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo declines on export worries</title>
		<link>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</link>
		<comments>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:01:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/927-tokyo-declines-on-export-worries.html</guid>
		<description><![CDATA[


Most Asia-Pacific equities markets were higher on Friday.  The main exception were Tokyo’s markets, where the Topix had its worst opening day of the year in history, falling 4.32 percent to 1,411.91.  The Nikkei also saw substantial declines, dropping 4.03 percent to 14,691.41, while the Mothers market of small and mid-caps fell 4.67 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/927-tokyo-declines-on-export-worries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets decline after UBS takes writedowns</title>
		<link>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</link>
		<comments>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:15:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html</guid>
		<description><![CDATA[


Most equities markets in the Asia-Pacific region saw declines on Monday after Swiss bank UBS (SWX: USBN; NYSE: UBS; TYO: 8657) took $10 billion in writedowns, renewing concerns that losses from the US subprime mortgage crisis have not yet seen their peak.  The major exception among losses in the region’s markets was the Shanghai [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/924-asia-pacific-markets-decline-after-ubs-takes-writedowns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dax declines in mixed European markets</title>
		<link>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</link>
		<comments>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 18:55:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html</guid>
		<description><![CDATA[


European markets were mixed again Tuesday, with the Dax again being the major decliner with a drop of 0.38percent to 7,777.56.  Otherwise, indices saw gains.  The FTSE Eurofirst 300 added 0.27 percent to 1,516.42, while the Paris CAC-40 gained 0.06 percent to 5,538.91 and Madrid’s IBEX was up 0.25 percent to 15,814.8.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/917-dax-declines-in-mixed-european-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third day for Hang Seng closing highs</title>
		<link>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html</link>
		<comments>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html#comments</comments>
		<pubDate>Fri, 14 Sep 2007 17:55:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html</guid>
		<description><![CDATA[


Most equities markets in the Asia Pacific region saw gains on Friday.  The major exception in Asia was India’s Sensex, which dropped 0.07 percent to 15,603.8.  The Shanghai Composite added 0.73 percent to 5,312.18, while the Straits Times index was up 1.02 percent to 3,536.4.  The Sydney Ordinaries gained 1.14 percent to [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/885-third-day-for-hang-seng-closing-highs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers mixed in Europe</title>
		<link>http://www.equities-news.com/876-retailers-mixed-in-europe.html</link>
		<comments>http://www.equities-news.com/876-retailers-mixed-in-europe.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 21:45:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Auto Sales]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Paper & Pulp]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/876-retailers-mixed-in-europe.html</guid>
		<description><![CDATA[


European markets were higher again Friday, helped by talk of a plan to allow the US Federal Housing Authority to guarantee loans for delinquent subprime mortgage holders so that they can refinance their loans at better rates and avoid foreclosure, on the theory that the plan will help relieve chaos in the mortgage marked and [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/876-retailers-mixed-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow back below 13,000 in afternoon trade</title>
		<link>http://www.equities-news.com/867-dow-back-below-13000-in-afternoon-trade.html</link>
		<comments>http://www.equities-news.com/867-dow-back-below-13000-in-afternoon-trade.html#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:36:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/867-dow-back-below-13000-in-afternoon-trade.html</guid>
		<description><![CDATA[


Wall Street was lower in early afternoon trade on Monday.  The Dow Jones Industrial Average was back down below the 13,000 level to trade at 12,993.32, a decline of 0.66 percent,  just before 1:30 pm in New York, while the Nasdaq Composite had dropped 0.64 percent to 2,489.1 and the S&#038;P 500 was [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/867-dow-back-below-13000-in-afternoon-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners, oil sector down in London</title>
		<link>http://www.equities-news.com/865-miners-oil-sector-down-in-london.html</link>
		<comments>http://www.equities-news.com/865-miners-oil-sector-down-in-london.html#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:46:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/865-miners-oil-sector-down-in-london.html</guid>
		<description><![CDATA[


London’s equities markets saw significant losses on Thursday.  The FTSE 100 fell 4.1 percent to 5,858.9, the first time it had closed below the 6,000 level since March, while the FTSE 250 closed at 10,462.6 for a drop of 3.92 percent.  There were no winners on the 100 on the session, and miners [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/865-miners-oil-sector-down-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European banks see declines</title>
		<link>http://www.equities-news.com/863-european-banks-see-declines-2.html</link>
		<comments>http://www.equities-news.com/863-european-banks-see-declines-2.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 18:15:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Toymakers]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/863-european-banks-see-declines-2.html</guid>
		<description><![CDATA[


European markets were lower on the session, led by declines in banks that are still beset by problems in the credit market.  The FTSE Eurofirst 300 was 1.28 percent lower to 1,493.85.  In Frankfurt the Dax dropped 0.66 percent to 7,425.07, while the IBEX was down 1.21 percent to 14,553.1 in Madrid and [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/863-european-banks-see-declines-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London retailers lower on results</title>
		<link>http://www.equities-news.com/847-london-retailers-lower-on-results.html</link>
		<comments>http://www.equities-news.com/847-london-retailers-lower-on-results.html#comments</comments>
		<pubDate>Tue, 24 Jul 2007 18:02:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/847-london-retailers-lower-on-results.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were mostly higher on Tuesday.  The exception was the Shanghai Composite, which dropped 0.07 percent to 4,210.33 on the session.  In India, the Sensex added 0.4 percent to 15,794.92.  The Hang Seng index in Hong Kong was 0.46 percent higher to 23,472.88, while in Singapore the Straits Times [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/847-london-retailers-lower-on-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
