<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Rental Cars</title>
	<atom:link href="http://www.equities-news.com/sector/rental-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tokyo markets in losses after holiday</title>
		<link>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</link>
		<comments>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 17:47:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html</guid>
		<description><![CDATA[


Tokyo’s markets were lower Tuesday as they reopened after Monday’s Respect for the Aged Day holiday.  The Nikkei 225 dropped 2.02 percent to 15,801.80, while the Topix index fell 2.19 percent to 1,510.95 and the Mothers market was 2.64 percent lower to 620.42.  Banks were lower on continuing fallout from Northern Rock’s (LSE: [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/887-tokyo-markets-in-losses-after-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobs data hurts Asia-Pacific markets</title>
		<link>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html</link>
		<comments>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html#comments</comments>
		<pubDate>Mon, 10 Sep 2007 18:19:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were mixed on Monday, with losers outnumbering gainers.  Many markets were hurt by news that there were fewer jobs in the United States in August as well as on new data showing that Japan’s economy contracted by an annualized rate of 1.2 percent in the second quarter of [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/881-us-jobs-data-hurts-asia-pacific-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng closes above 24,000 for first time</title>
		<link>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html</link>
		<comments>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html#comments</comments>
		<pubDate>Wed, 05 Sep 2007 17:29:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Toymakers]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html</guid>
		<description><![CDATA[


Asia-Pacific equities markets were mixed again on Wednesday.  In Hong Kong, the Hang Seng closed above the 24,000 level for the first time, ending the session 0.77 percent higher to 24,069.17.  Other gainers on the day included the Shanghai Composite, which added 0.31 percent to 5,310.72 and the Straits Times index in Singapore, [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/878-hang-seng-closes-above-24000-for-first-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some banks still lower in Europe</title>
		<link>http://www.equities-news.com/868-some-banks-still-lower-in-europe.html</link>
		<comments>http://www.equities-news.com/868-some-banks-still-lower-in-europe.html#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:09:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/868-some-banks-still-lower-in-europe.html</guid>
		<description><![CDATA[


European markets were mixed Tuesday.  The FTSE Eurofirst 300 was 0.15 percent lower to 1,479.61.  While the Dax and the CAC-40 were higher, by 0.23 percent to 7,424.75 and by 0.36 percent to 5,418.78 respectively, Madrid’s IBEX fell 0.21 percent to 14,239.8.  In the banking sector, Credit Agricole (Euronext: AGA) was 0.26 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/868-some-banks-still-lower-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime, credit worries send markets lower</title>
		<link>http://www.equities-news.com/860-subprime-credit-worries-send-markets-lower.html</link>
		<comments>http://www.equities-news.com/860-subprime-credit-worries-send-markets-lower.html#comments</comments>
		<pubDate>Fri, 10 Aug 2007 18:34:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/860-subprime-credit-worries-send-markets-lower.html</guid>
		<description><![CDATA[


Equities markets in the Asia-Pacific region were much lower on Friday as worries over the subprime sector in the US went global.  The biggest loser on the session was South Korea’s Kospi index, which dropped 4.2 percent to 1,828.49, its sharpest decline in three years.  Afternoon trade in Seoul ended early, but that [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/860-subprime-credit-worries-send-markets-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Asian markets see record high levels</title>
		<link>http://www.equities-news.com/822-some-asian-markets-see-record-high-levels.html</link>
		<comments>http://www.equities-news.com/822-some-asian-markets-see-record-high-levels.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 18:15:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/822-some-asian-markets-see-record-high-levels.html</guid>
		<description><![CDATA[


Most Asia-Pacific equities markets were higher on Monday, some of them reaching new record highs on the session.  The main exception was in India, where the Sensex dropped 0.58 percent to 14,080.14.    Records were set in South Korea, Indonesia, Singapore, Hong Kong, and the Philippines.  In South Korea, the Kospi [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/822-some-asian-markets-see-record-high-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities markets make significant gains</title>
		<link>http://www.equities-news.com/820-equities-markets-make-significant-gains.html</link>
		<comments>http://www.equities-news.com/820-equities-markets-make-significant-gains.html#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:23:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Auto Parts]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Tiremakers]]></category>
		<category><![CDATA[Tour operators]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/820-equities-markets-make-significant-gains.html</guid>
		<description><![CDATA[


Global equities markets were higher on Thursday, with many indices in the Asia-Pacific region and in Europe rising by more than 1 percent &#8211; and in a few cases by more than 2 percent &#8211; on the session.  In Asia, Koreaâ€™s Kospi index added 2.7 percent to 1,769.8 on huge gains among brokerages and [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/820-equities-markets-make-significant-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines higher on bids news</title>
		<link>http://www.equities-news.com/548-airlines-higher-on-bids-news.html</link>
		<comments>http://www.equities-news.com/548-airlines-higher-on-bids-news.html#comments</comments>
		<pubDate>Fri, 17 Nov 2006 20:44:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Rental Cars]]></category>
		<category><![CDATA[Stock Exchanges]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/airlines-higher-on-bids-news-548/</guid>
		<description><![CDATA[At mid-afternoon on Friday, the New York equities markets were higher for the week.  The Dow Jones Industrial Average had added 1.7 percent to 12,314.86, while the Nasdaq Composite had gained 2.1 percent during the week to 2,440.98 and the S&#038;P 500 was 1.3 percent higher over the week to 1,398.96.
There were several new [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/548-airlines-higher-on-bids-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
