<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equities News: Stock Market &#038; Share Index News Bulletins Daily &#187; Securities</title>
	<atom:link href="http://www.equities-news.com/sector/securities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.equities-news.com</link>
	<description>News and information from the world Equity Markets</description>
	<lastBuildDate>Wed, 30 Jan 2008 23:11:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street lower on brokerage downgrades</title>
		<link>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</link>
		<comments>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 20:11:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrial Gases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html</guid>
		<description><![CDATA[


Wall Street was lower in mid-afternoon trade on Tuesday ahead of next week‘s decision on interest rates by the Federal Reserve.  The Dow Jones Industrial average was 0.13 percent lower to 13,297.66 while the Nasdaq Composite was down 0.26 percent to 2,630.22 and the S&#038;P 500 had dropped 0.33 percent to 1,467.62.  Declines [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/923-wall-street-lower-on-brokerage-downgrades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York markets close lower</title>
		<link>http://www.equities-news.com/918-new-york-markets-close-lower.html</link>
		<comments>http://www.equities-news.com/918-new-york-markets-close-lower.html#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:45:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/918-new-york-markets-close-lower.html</guid>
		<description><![CDATA[


Wall Street closed lower on mixed signals concerning the subprime crisis.  While Bears Stearns’ (NYSE: BSC) CFO said that his company will take $1.2 billion in write downs in the fourth quarter, less than had been feared, HSBC (LSE: HSBA; NYSE: HBC; Euronext: HSBC; SEHK: 005) warned that it will have to write down [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/918-new-york-markets-close-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng drops almost 4 percent on China reports</title>
		<link>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</link>
		<comments>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html#comments</comments>
		<pubDate>Mon, 12 Nov 2007 23:48:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mortgage Providers]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were down Monday on the expectation that banks will report further losses due to exposure to the US subprime mortgage crisis.  The biggest loss among major indices came in Hong Kong, where the Hang Seng dropped 3.88 percent to 27,665.73, a loss of 1,117.68 points on the session.  The [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/916-hang-seng-drops-almost-4-percent-on-china-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow down 1.18 percent at midday</title>
		<link>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</link>
		<comments>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html#comments</comments>
		<pubDate>Fri, 09 Nov 2007 18:49:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/915-dow-down-118-percent-at-midday.html</guid>
		<description><![CDATA[


Wall Street was significantly lower in midday trade on Friday after Wachovia (NYSE: WB) fed concerns about the credit crisis when it said it could write down as much as $1.1 billion just in October.  The Dow Jones Industrial Average was 1.18 percent lower to 13,109.48 while the Nasdaq Composite had dropped 2.1 percent [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/915-dow-down-118-percent-at-midday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European car, truck makers gain on bids rumors</title>
		<link>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</link>
		<comments>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:52:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Materials]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html</guid>
		<description><![CDATA[


European markets were mixed Thursday, with more losers than gainers.  The gainer was Madrid’s IBEX, which added 0.5 percent to 15,507.1.  Elsewhere, the pan-European FTSE Eurofirst 300 was down 0.78 percent to 1,572.92.  In Frankfurt, the Dax dropped 0.8 percent to 7,921.4.  The Paris CAC-40 fell 0.89 percent to 5,767.24.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/905-european-car-truck-makers-gain-on-bids-rumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex declines on proposed new rules</title>
		<link>http://www.equities-news.com/904-sensex-declines-on-proposed-new-rules.html</link>
		<comments>http://www.equities-news.com/904-sensex-declines-on-proposed-new-rules.html#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:58:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Supermarkets]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Toymakers]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/904-sensex-declines-on-proposed-new-rules.html</guid>
		<description><![CDATA[


Equities markets in Asia and the Pacific were mixed on Wednesday, with most major markets seeing declines on the session.  The most notable decline came in India, where the Sensex dropped 1.76 percent to 18,715.82 after dropping nearly 10 percent at one point in the day, forcing trade to stop for an hour.  [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/904-sensex-declines-on-proposed-new-rules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines Stock Exchange in new record high</title>
		<link>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</link>
		<comments>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:54:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Property Development]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets were mixed on Monday.  In Australia, the S&#038;P/ASX200 was 0.74 percent higher to 6,654.3 while the Sydney Ordinaries added 0.75 percent to 6,667.2.  South Korea’s Kospi index was up 0.84 percent to 2,012.82.  The Taiex index gained 1.04 percent to 8,717.17 in Taiwan, while the Shanghai Composite jumped [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/898-philippines-stock-exchange-in-new-record-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific markets in mixed trade</title>
		<link>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</link>
		<comments>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:29:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pubs Operators]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html</guid>
		<description><![CDATA[


Shares in the Asia-Pacific region were mixed Wednesday.  Gainers included Taiwan’s Taiex index, which was 0.8 percent higher to 9,700.07.  The Kospi index was up 2.62 percent to 2,014.09 in South Korea, while the Shanghai Composite gained 2.64  percent to 5,552.3.  In India, the Sensex was up 2.99 percent to 17,847.04. [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/896-asia-pacific-markets-in-mixed-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners mixed in losing day in London</title>
		<link>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</link>
		<comments>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:01:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Stock Exchanges]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Transport Equipment]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html</guid>
		<description><![CDATA[


Equities markets in London were lower in Friday trade.  The FTSE 100 fell 0.3 percent to 6,466.8 while the FTSE 250 was 0.02 percent lower to 11,037.4.  Miners were mixed.  Lonmin (LSE: LMI) added 7.39 percent to £36.49 on a rise in platinum prices and on the possibility that Xstrata (LSE: XTA) [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/895-miners-mixed-in-losing-day-in-london.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hang Seng in another record close</title>
		<link>http://www.equities-news.com/894-hang-seng-in-another-record-close.html</link>
		<comments>http://www.equities-news.com/894-hang-seng-in-another-record-close.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 17:48:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Automobile Manufacturing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Consumer Finance]]></category>
		<category><![CDATA[Food & Beverages]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Online Gaming]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.equities-news.com/894-hang-seng-in-another-record-close.html</guid>
		<description><![CDATA[


Asia-Pacific region equities markets saw gains on Thursday on continuing indications that the US Federal Reserve will see the need to cut interest rates again soon after the Commerce Department there reported that durable goods orders were lower in August.  In Australia, the Sydney Ordinaries and the S&#038;P/ASX200 each rose by an identical 0.87 [...]]]></description>
		<wfw:commentRss>http://www.equities-news.com/894-hang-seng-in-another-record-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
